
R&D Capabilities


Production
Capacity
| Machine | Model | Travel Range(x y z) |
|---|---|---|
| Floor-Mounted Horizontal Machining Center (HMC) | HB5030 | 5000X3000X700 |
| Horizontal CNC Boring-Milling Machine | WZ3622 | 3600X2200X1500 |
| 5-Axis Floor-Mounted CNC Boring-Milling Machine | WZL4025 | 4300X2500X800(U800) |
| Horizontal CNC Frame Cutting Machine | CKL3020 | 3000X2000X800 |
| Machining Center: Bridge-Type | TKG4032 | 4300X3200X1250 |
| Machining Center: Bridge-Type | TKG3024 | 3300X2400X1050 |
| CNC Moving Column Horizontal Heavy-Duty Roughing-Finishing Boring-Milling Center | JM-LD5230 | 5000X3000X1000 |
| CNC Mid-Type Moving Column Horizontal Heavy-Duty Boring-Milling Center | KCAB-XYZ3020 | 3200X2000X800 |
| Machining Center:Gantry | LX-2518 | 2500X1800X800 |
| Horizontal CNC Milling Machine | LW3018 | 3000X1800X1000 |
| CNC Gantry Drilling-Milling Machine | ZK3020 | 3000X2000X800 |
| Machining Center:Gantry | LP-4033Z | 4000X3300X1000 |
| Machining Center:Gantry | LP-3021 | 3000X2100X1200 |
| 4-Axis Horizontal Boring-Milling Machine | HUP160/D | 2500X2000X1500 |
| Machining Center:Gantry | GLU23X30 | 3200X2200X1000 |
| Machining Center:Gantry | HTM-3225G | 3200X2500X1000 |
| Gantry CNC Milling Machine | LY-D2216 | 2200X1600X1000 |
| Machining Center: Vertical Gantry | HTM-1500G | 2000X1500X700 |
| Machining Center: Vertical Gantry | GS1215 | 1500X1200X800 |
| Machining Center: Vertical Gantry | GQ600 | 1000X600X500 |
| 5-Axis Deep-Hole Drilling Machine | AMG28 | 2600X1500X2200 |
| CNC Floor-Mounted Drilling-Milling Machine | ZJA20- 5420F | 5400X2000X500(W2000) |
| Floor-Standing CMM | 2000X3000X1200 | |
| Floor-Standing CMM | 5000X4000X2000 | |
| Intelligent Handheld Laser 3D Scanner | RigelScan Max | |
| Double Girder Crane | 60-32 | |
| Double Girder Crane | 32-16 | |
| Double Girder Crane | 20-5 | |
| Double Girder Crane | 120-80 |
Quality
Assurance